Artificial Rice Processing Line Price
Welcome Artificial Rice Processing Line Price Product Name to the Artificial Rice Processing Line Price online Artificial Rice Final Product seller.
Applicable Industries: | Farms, Home Use |
Showroom Location: | None |
Condition: | New |
Place of Origin: | Guangdong, China |
Production Capacity: | 0.5-1.5T/H, 0.5-1.5t/h |
Voltage: | 220, 220V, 50-60Hz/customized |
Power: | 900, 0.9Kw |
Weight: | 260 KG |
Product Details
Applicable Industries | Farms, Home Use |
Showroom Location | None |
Condition | New |
Place of Origin | Guangdong, China |
Production Capacity | 0.5-1.5T/H, 0.5-1.5t/h |
Voltage | 220, 220V, 50-60Hz/customized |
Power | 900, 0.9Kw |
Weight | 260 KG |
Dimension(L*W*H) | 932*1515*1625mm |
Warranty | 1 Year |
Marketing Type | Manufacturer Direct Sell |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | CCD Camera, Ejector |
Key Selling Points | Multifunctional |
Channels | 64 |
Sorting Accuracy | 99.99% |
Dimension(L*W*H) & Weight | 932*1515*1625mm, 260kg |
Max Air Consumption | ≤1 m³/min or ≤ 35 cfm |
CCD camera | Sony/Phoenix(GE) |
CCD Chip | Toshiba |
HS Code | 8437101000 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+1-203-428-1203 |